Rates at a Glance
Deposit, loan, and card rates in one place. Current as of August 19, 2026.
Rates are subject to change. All rates are current as of August 19, 2026 and may vary based on creditworthiness, account type, and other factors. Contact our team for a personalised quote.
Deposit Rates
| Product | Term | Rate (APY) | Notes |
|---|---|---|---|
| Everyday Checking | N/A | 0.05% | Variable rate, no monthly fees |
| High‑Yield Savings | N/A | 4.25% | Featured Compounded daily |
| Money Market | Tiered | 4.00% | Based on balances over $10,000 |
| Certificate | 6 months | 3.50% | Fixed rate, guaranteed return |
| Certificate | 18 months | 4.50% | Best value Featured term |
| Certificate | 60 months | 4.00% | Long‑term fixed rate |
Scroll horizontally to see all columns.
Loan Rates
| Product | Term | Rate (APR) | Notes |
|---|---|---|---|
| Personal Loan | 24–60 months | 15.49% | Fixed rate, no origination fees |
| Auto Loan (new) | Up to 72 months | 6.29% | Low rate Based on credit score |
| Auto Loan (used) | Up to 60 months | 6.89% | Based on vehicle age and credit |
| Mortgage (30‑yr fixed) | 360 months | 6.85% | Fixed rate, terms available |
| Home Equity | Up to 180 months | 8.15% | Fixed rate, based on LTV |
Scroll horizontally to see all columns.
Credit Card Rates
| Product | Type | Purchase APR | Notes |
|---|---|---|---|
| Capitalix Everyday | Variable | 19.99% | 0% intro APR for 12 months |
| Capitalix Rewards | Variable | 22.99% | Popular 2% cash back |
| Capitalix Business | Variable | 20.99% | Employee cards included |
Scroll horizontally to see all columns.
Important rate information. All rates are current as of August 19, 2026 and subject to change without notice. APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates require eligibility, credit approval, and may vary based on account type, balance tier, and other factors. Fees may reduce earnings. Contact us for full terms and conditions.
Ready to Take the Next Step?
Open an account and start earning competitive rates today.